Investors
Financial Info.
Financial Position Unit : USD 1,000 (1USD : KRW 1,000)
Item Dec. 2023 Dec. 2022 Dec. 2021
Total Assets 151,865 157,040 145,589
Current Assets 121,701 126,970 114,925
Non-current Assets 30,164 30,071 30,665
Total equity 123,240 118,496 114,083
Share capital 2,398 2,398 2,370
Retained earnings 96,459 102,609 94,237
Capital surplus 23,864 23,864 21,661
Current liabilities 26,874 37,211 28,286
Total liabilities 28,626 38,544 31,506
Income Statements Unit : USD 1,000 (1USD : KRW 1,000)
Item Dec. 2023 Dec. 2022 Dec. 2021
Operating profit (9,292) 33,066 56,109
Other income 106 908 848
Other expense 204 150 3,023
Financial expense 692 2,521 84
Financial income 3,639 5,814 4,248
Gross profit 12,612 59,846 77,365
Cash Flows Unit : USD 1,000 (1USD : KRW 1,000)
Item Dec. 2023 Dec. 2022 Dec. 2021
Cash and cash equivalents at the beginning of year 29,937 67,510 38,000
Cash and cash equivalents at the end of year 49,131 29,937 67,510
Cash flow from financing activities 8,230 (6,563) (24,789)
Cash flow from investing activities 25,340 (26,502) (4,485)
Financial data are received from the DART system of Financial Supervisory Service.